| 
                                
                      | 
                    
| Portionen | 
             | 
                    
| Kalorien pro Portion | 484 | 
| Eiweiß (g) | 29.1 | 
| Kohlenhydrate (g) | 69 | 
| Fett (g) | 12 | 
| Ballaststoffe (g) | 11.9 | 
| Broteinheiten | 5.8 | 
| Kochzeit | 20 Minuten | 
    
             
     | 
                                
            
 
 
 
 
 
 
 
  | 
                    
Tipp: Probieren Sie statt den Radieschen auch Gurke, Tomate oder Kohlrabi.